- Home
- About Us
- Academy Committee
Academy Committee
The Academy Committee is part of a wider governance structure within the Inspiration Trust. Further details of roles and responsibilities can be found in the governance section of the Inspiration Trust website. Term of office is 4 years.
Find out more about the Inspiration Trust's approach to governance
academic year 2024 - 2025
Full Name | Academy Committee role | Register of Interests | Date of Appointment | Date Stepped Down | Appointed by | Meeting Attendance |
Jane James | Chair | Councillor, Thetford East, commenced 6/5/21 Treasurer, Thetford Municipal & United Charities, commenced 7/8/23 Director, Repton Property Developments Ltd, commenced 7/8/23 Director, Not Just Books Ltd, commenced 17/7/20 | 1/9/23 | - | Trust Board | |
Darren Hollingsworth | Academy committee member | Principal, King Edward VII Academy, commenced 1/1/24 | 1/9/19 | - | Trust Board | |
Lisa Long | Parent academy committee member | No interests declared | 15/6/21 | - | Elected by parents | |
Kim Pallett | Parent academy committee member | Director, Breckland Accountancy Ltd, commenced 1/4/19 Secretary, AAT Norfolk Branch, commenced 1/4/22 Member, Thetford Business Forum, commenced TBC | 3/1/23 | - | Elected by parents | |
Glen Allott | Academy committee member | Principal, Jane Austen College | 17/3/22 | 12/9/24 | Trust Board | |
Tanya Blake | Academy committee member | Principal, Norwich Primary Academy, commenced 1/1/24 | 17/3/22 | - | Trust Board | |
Jeremy Fletcher | Academy committee member | Exam Invigilator, The Thetford Academy, commenced 1/6/23 Trustee, Thetford Educational Foundation Trust, commenced 1/6/24 | 11/10/23 | - | Trust Board | |
Katherine Jones | Academy committee member | No interests declared | 13/05/24 | - | Trust Board |
academic year 2023 - 2024
Full Name | Academy Committee role | Register of Interests | Date of Appointment | Date Stepped Down | Appointed by | Meeting Attendance |
Jane James | Chair | Councillor, Thetford East | 1/9/23 | - | Trust Board | 3 of 3 |
Darren Hollingsworth | Academy committee member | Principal, King Edward VII Academy | 1/9/19 | - | Trust Board | 2 of 3 |
Lisa Long | Parent academy committee member | - | 15/6/21 | - | Elected by parents | 3 of 3 |
Kim Pallett | Parent academy committee member | - | 3/1/23 | - | Elected by parents | 3 of 3 |
Glen Allott | Academy committee member | Principal, Wayland Academy | 17/3/22 | - | Trust Board | 3 of 3 |
Tanya Blake | Academy committee member | Principal, Norwich Primary Academy | 17/3/22 | - | Trust Board | 1 of 3 |
Jeremy Fletcher | Academy committee member | Exam Invigilator, The Thetford Academy | 11/10/23 | - | Trust Board | 3 of 3 |
Katherine Jones | Academy committee member | - | 13/05/24 | - | Trust Board | 1 of 1 |